<!-- Appendix M — from "After the EU's Golden Passports", Kestrel Private, 6 August 2026. Canonical: https://kestrelprivate.com/research/after-the-golden-passports -->

# Appendix M — Primary Legislation and Official Sources

Every legal, regulatory and fiscal statement in this report rests on a source in this list. Sources are grouped by subject and, within each group, primary instruments appear before official portals and institutional publications. Each source was opened and read during the preparation of this report and independently re-opened during verification; all access dates are 2 August 2026 unless a row states otherwise. Where a hyperlink resolves to a mirror, an archived capture or a republication of an official text, the instrument itself — identified by its gazette or case reference — is the authority, and the link is the access route only.

Reference identifiers (C-001 and following) are the report’s internal source numbers; chapter footnotes cite the instrument in full, and this appendix allows any citation to be traced to the document consulted.

## São Tomé and Príncipe law

| Ref. | Source | Date | Access route |
|---|---|---|---|
| C-293 | Portugal, Assembleia da República, Lei n.º 23/2007, de 4 de julho — "Aprova o regime jurídico de entrada, permanência, saída e afastamento de estrangeiros do território nacional", Diário da República n.º 127/2007, Série I, consolidated text, Arts. 52.º-A and 87.º-A | 4 July 2007; Arts. 52.º-A and 87.º-A added by Lei n.º 18/2022; current wording from Lei n.º 61/2025, in force 23 October 2025 | https://diariodarepublica.pt/dr/legislacao-consolidada/lei/2007-67564445 |
| C-287 | Portugal, Assembleia da República, Lei n.º 18/2022, de 25 de agosto, «Altera o regime jurídico de entrada, permanência, saída e afastamento de estrangeiros do território nacional», Diário da República, 1.ª série, n.º 164, pp. 2–137, Art. 4.º | 25 August 2022 | https://diariodarepublica.pt/dr/detalhe/lei/18-2022-200268064 |
| C-285 | Portugal, Assembleia da República, Resolução da Assembleia da República n.º 313/2021, "Aprova o Acordo sobre a Mobilidade entre os Estados-Membros da Comunidade dos Países de Língua Portuguesa (CPLP), assinado em Luanda, em 17 de julho de 2021" (approved 5 November 2021) | 9 December 2021 (gazette publication) | https://files.diariodarepublica.pt/1s/2021/12/23700/0000400014.pdf |
| C-283 | Agência para a Integração, Migrações e Asilo, I.P. (AIMA), 'Concessão de Autorização de Residência CPLP — Resposta às Questões mais Frequentes', administrative guidance published on the AIMA official portal (aima.gov.pt) | PDF revision of 19 February 2025 | https://aima.gov.pt/media/pages/documents/2fefff63bb-1740070504/concessao-ar-cplp-19.02.pdf |
| C-282 | Portugal, Assembleia da República, Lei n.º 61/2025, de 22 de outubro — "Altera a Lei n.º 23/2007, de 4 de julho, que aprova o regime jurídico de entrada, permanência, saída e afastamento de estrangeiros do território nacional", Diário da República, 1.ª série, n.º 204 | 22 October 2025; in force 23 October 2025 | https://files.diariodarepublica.pt/1s/2025/10/20400/0000900017.pdf |
| C-281 | São Tomé and Príncipe Citizenship by Investment Unit (CIU), "Post-Approval Inclusion Fees" page on the government domain cip.gov.st — administrative fee schedule published by the programme authority | n.d. | https://cip.gov.st/post-approval-inclusion-fees |
| C-280 | Portugal, Ministério dos Negócios Estrangeiros, Embaixada de Portugal na Cidade da Praia, 'Nota sobre a aplicação do Acordo sobre a Mobilidade na CPLP' (official embassy notice), concerning the Acordo sobre a Mobilidade entre os Estados-Membros da CPLP, signed at Luanda on 17 July 2021 | 31 December 2021 | https://praia.embaixadaportugal.mne.gov.pt/pt/a-embaixada/noticias/nota-sobre-a-aplicacao-do-acordo-sobre-a-mobilidade-na-cplp |

| C-001 | STP, Decreto-Lei n.º 07/2025 ("Regulamentação da Nacionalidade por Investimento ou Doação", RNID), Diário da República I Série N.º 33, pp. 429–440 — gazette facsimile | 1 Aug 2025 | https://ntltrust.com/wp-content/uploads/2025/09/STP-CBI-Act-01082025-1-1.pdf |
| C-002 | STP, Lei n.º 7/2022 ("Lei da Nacionalidade"), Diário da República I Série N.º 25 — gazette facsimile | 10 Mar 2022 | https://citizenshiprightsafrica.org/wp-content/uploads/STP-Lei.07.2022.pdf |
| C-003 | HCCH, Apostille Convention (5 Oct 1961) status table, STP row | current | https://www.hcch.net/en/instruments/conventions/status-table/?cid=41 |
| C-004 | STP Citizenship by Investment Unit, cip.gov.st home page — Wayback capture 10 Jul 2026 | as captured | https://web.archive.org/web/20260710224801/https://cip.gov.st/ |
| C-005 | STP CIU, cip.gov.st "Become a Citizen" page — Wayback capture 17 Jul 2026 | as captured | https://web.archive.org/web/20260717032201/https://cip.gov.st/become-a-citizen |
| C-006 | STP CIU, cip.gov.st "Contact us" page — Wayback capture 28 Jul 2026; stpcip.com→cip.gov.st 301 redirect re-verified live 2 Aug 2026 | as captured | https://web.archive.org/web/20260728084307/https://cip.gov.st/contact-us |
| C-007 | STP CIU, "Donation to the National Transformation Fund" page on the government domain cip.gov.st (US$750 documents charge; contribution and submission-fee schedule) — read live, superseding the stpcip.com Wayback capture of 19 Apr 2026, which now redirects here | live 4 Aug 2026 | https://cip.gov.st/donation-to-the-national-transformation-fund |
| C-008 | United Nations, member states list (STP admitted 16 Sep 1975) | current | https://www.un.org/en/about-us/member-states |
| C-009 | African Union, member state profiles (STP, joined 18 Jul 1975) | current | https://au.int/en/member_states/countryprofiles2 |
| C-010 | CPLP esclarecimento + Portuguese embassy (São Tomé) notes on the CPLP Mobility Agreement (Luanda, 17 Jul 2021; in force 1 Jan 2022 for ratifying states incl. STP) — located by verifier after original source 403'd | 2021–2022 | via cplp.org / saotome.embaixadaportugal.mne.gov.pt (search-located) |
| C-011 | Direito Criativo, "Agreement on Mobility between Member States of the CPLP" (variable-geometry description) — professional secondary | n.d. | https://direitocriativo.com/agreement-on-mobility-between-member-states-of-the-cplp/ |
| C-012 | Fragomen, "Portugal: Clarification on Schengen Area Travel Eligibility… CPLP" (pre-2025 CPLP permit not Schengen-valid) | 12 May 2023 | https://www.fragomen.com/insights/portugal-clarification-on-schengen-area-travel-eligibility-for-residence-permit-holders-for-nationals-of-cplp-countries.html |
| C-013 | VFA Sociedade de Advogados, "The new residence permit regime for CPLP nationals" (Lei 9/2025 uniform-format card) — professional secondary | 2025 | https://www.vf-advogados.pt/en/knowledge/the-new-residence-permit-regime-for-cplp-nationals/ |
| C-014 | Lusa (via RTP n1676574 / Observador), "São Tomé permite obtenção de nacionalidade com investimento ou doação a partir de 90 mil dólares" (concession contract; MLSTP criticism) | 15 Aug 2025 | https://www.rtp.pt/noticias/mundo/sao-tome-permite-obtencao-de-nacionalidade-com-investimento-ou-doacao-a-partir-de-90-mil-dolares_n1676574 |
| C-015 | CitizenX, São Tomé programme page (US$350/150/250 document-fee split — industry secondary only) | current | https://citizenx.com/citizenship-investment/sao-tome-principe |
| C-016 | IMI Daily, "São Tomé Citizenship Program Garners 98 Applications in First 4.5 Months" (programme-supplied statistics) | 20 Jan 2026 | https://www.imidaily.com/intelligence/sao-tome-citizenship-program-garners-98-applications-in-first-4-5-months/ |
| C-017 | IMI Daily, "São Tomé Introduces Remote Passport Issuance, Clarifies Three-Nationality Rule" (CIU memorandum 10 Apr 2026; remote ID from 9 Apr 2026; adult-dependant (18+) passport hold) | 11 Apr 2026 | https://www.imidaily.com/africa/sao-tome-introduces-remote-passport-issuance-clarifies-three-nationality-rule/ |
| C-018 | Checklynx compliance database, reproduction of FATF lists of 19 Jun 2026 (fatf-gafi.org blocked to tooling) | 19 Jun 2026 | https://checklynx.com/en/resources/knowledge-base/fatf-grey-list |
| C-019 | US ITA/trade.gov, Country Commercial Guide — São Tomé and Príncipe, Trade Financing (EUR peg 24.50 since Jan 2010; says nothing of a 2009 Portugal agreement) | current | https://www.trade.gov/country-commercial-guides/sao-tome-and-principe-trade-financing |
| C-020 | Immigrant Invest, "Taxes in São Tomé and Príncipe" (residence-based IRS; 180-day threshold — sole located source; secondary only) | current | https://immigrantinvest.com/blog/sao-tome-and-principe-taxes/ |
| C-021 | AP via US News (20 Jul 2026) + Ecofin Agency + IFES ElectionGuide — STP presidential election 19 Jul 2026 (Vila Nova 55.94% first round); parliamentary 27 Sep 2026 | Jul 2026 | via usnews.com / ecofinagency.com / electionguide.org |
| C-022 | VOA / Washington Post / Al Jazeera / Africanews reporting — Nov 2022 attempted coup; Jan 2025 government dismissal | 2022–2025 | https://www.voanews.com/a/sao-tome-failed-coup/6852268.html ; https://www.africanews.com/2025/01/06/sao-tome-and-principe-president-dismisses-government-by-decree/ |
| C-023 | STP, Serviço de Migração e Fronteiras (SMF) — official site: home ("passaporte… electrónico"), ePassport CSCA PKI certificates page, passport fee schedule (taxas) — all read live | as at 2 Aug 2026 | https://www.smf.st/ ; https://www.smf.st/epassport/index.html ; https://www.smf.st/taxas.php |
| C-024 | UK, Immigration Rules Appendix Visitor: Visa national list, VN 1.1.(a) item 85 (STP), version updated 30 July 2026 | 30 Jul 2026 | https://www.gov.uk/guidance/immigration-rules/immigration-rules-appendix-visitor-visa-national-list |
| C-025 | US State Department, Visa Waiver Program designated-country list (STP absent) — Wayback capture 6 Jul 2026 (live travel.state.gov blocked to tooling) | as captured | https://web.archive.org/web/20260706071940/https://travel.state.gov/content/travel/en/us-visas/tourism-visit/visa-waiver-program.html |
| C-026 | South Africa, Department of Home Affairs — visa-exempt countries schedule (STP ordinary passports 90 days), issued 9 Dec 2025, read live | 9 Dec 2025 | http://www.dha.gov.za/index.php/immigration-services/exempt-countries |
| C-027 | Singapore, Immigration & Checkpoints Authority — visa requirements (STP absent from visa-required lists), read live | as at 2 Aug 2026 | https://www.ica.gov.sg/enter-transit-depart/entering-singapore/visa_requirements |
| C-028 | Hong Kong SAR, Immigration Department — visit visa / entry permit requirements ("SAO TOME AND PRINCIPE — 14 Days"), read live | as at 2 Aug 2026 | https://www.immd.gov.hk/eng/services/visas/visit-transit/visit-visa-entry-permit.html |
| C-029 | Brazil, MRE Quadro Geral de Regime de Vistos (QGRV), STP row "VIVIS: 1 — Visto exigido", table dated 30 Sep 2022 (most recent officially published located) — archived PDF; column alignment verified against control rows | 30 Sep 2022 | https://web.archive.org/web/20250508180030/https://www.gov.br/mre/pt-br/assuntos/portal-consular/arquivos/arquivos-qgrv/qgrv-simples-port-30set22.pdf |
| C-030 | NTL International (industry firm press page), "São Tomé and Príncipe CBI 2026 legislative updates" (adult-dependant passport hold; corroborates C-017) — REPORTED tier | 14 Apr 2026 | https://ntlinternational.com/press/sao-tome-and-principe-cbi-2026-legislative-updates |

## Greek investor residence law

| Ref. | Source | Date | Access route |
|---|---|---|---|
| C-295 | Greece, Law 4251/2014 (Code of Immigration and Social Integration, Government Gazette A′ 80/01.04.2014), Article 20B — the investor residence permit as it stood before Law 5038/2023, cited in Chapter 14 for the €250,000 nationwide minimum that preceded the current regime; consolidated text (in Greek) | 1 Apr 2014 | https://www.taxheaven.gr/law/4251/2014 |
| C-292 | Hellenic Republic, National Printing House (Εθνικό Τυπογραφείο), Law 3852/2010, «Νέα Αρχιτεκτονική της Αυτοδιοίκησης και της Αποκεντρωμένης Διοίκησης — Πρόγραμμα Καλλικράτης» (New Architecture of Local Government — Kallikratis Programme), ΦΕΚ Α΄ 87/07.06.2010, Art. 3 | 7 June 2010 | https://www.et.gr/api/DownloadFeksApi/?fek_pdf=20100100087 |
| C-291 | Greece, Ministers of Foreign Affairs and of Migration and Asylum, Joint Ministerial Decision No. 95391/20.3.2024 on the special supporting documents for each category of national entry visa and the documents required for the grant and renewal of residence permits under Law 5038/2023 | 20 March 2024; gazette publication 22 March 2024 | https://www.et.gr/api/DownloadFeksApi/?fek_pdf=20240201807 |

| C-031 | Greece, Law 5038/2023 (Immigration Code, Gazette A′ 81/01.04.2023), Arts. 10, 11, 17, 94–95, 100, 171, 179 — consolidated text via taxheaven.gr; Arts. 11 §1 and 17 §1 diverge from the original gazette text | 1 Apr 2023 | https://www.taxheaven.gr/law/5038/2023 (article views /10, /11, /17, /95, /100, /171, /179) |
| C-032 | Greece, Law 5100/2024, Art. 64 (Gazette A′ 49/05.04.2024), as codified with L.5167/2024 (A′ 207/20.12.2024, incl. Art. 37 §1 transition) — official consolidated PDF hosted at migration.gov.gr | 5 Apr 2024 | https://migration.gov.gr/wp-content/uploads/2025/03/Νόμος-5100_2024-κωδικοποιημένος-με-τον-5167_2024-ΦΕΚ-Α-49_5.4.2024.pdf |
| C-033 | Greece, National Registry of Administrative Public Services (mitos.gov.gr), "Permanent golden visa (change of use) – Initial issuance" — last updated 31/07/2026 | 31 Jul 2026 | https://en.mitos.gov.gr/index.php/ΔΔ:Permanent_golden_visa_(change_of_use)_–_Initial_issuance |
| C-034 | Greece, mitos.gov.gr, "Πολιτογράφηση Αλλογενών Αλλοδαπών" (naturalisation record; 3/7/12-year structure; last updated 30/07/2026) | 30 Jul 2026 | https://mitos.gov.gr/index.php/ΔΔ:Πολιτογράφηση_Αλλογενών_Αλλοδαπών |
| C-035 | Greece, Ministry of Migration & Asylum, monthly bulletin "Νόμιμη Μετανάστευση — Μάρτιος 2026, ΠΑΡΑΡΤΗΜΑ Β", golden-visa Tables 12α–17 (pp. 10–15), read in Greek by researcher AND verifier | Apr 2026 | https://migration.gov.gr/wp-content/uploads/2026/04/ΠΑΡΑΡΤΗΜΑ-Β_Μάρτιος_2026_ΥΜΑ-GR-Ενημερωτικό-Μάρτιος-Β-Νόμιμη-Μετανάστευση.pdf |
| C-036 | Greece, JMD 214926/2025 (Gazette B′ 6014/11.11.2025) — documentation for Art. 100 permits | 11 Nov 2025 | https://www.pomida.gr/assets/File/1236_20250206014.pdf ; https://www.taxheaven.gr/circulars/51471/214926-10-11-2025 ; https://www.retv.gr/2025/11/21492626-golden-visa.html |
| C-037 | Greece, Circular 1/2026 of the Secretary General for Migration Policy (21 Apr 2026) — content via Sioufas & Associates note + IMI Daily article (circular text unopened) | 21 Apr 2026 | https://www.sioufaslaw.gr/golden-visa-διευκρινίσεις-εφαρμογής-του-άρθρ-100/ ; https://www.imidaily.com/europe/greece-cracks-down-on-golden-visa-fraud-in-sprawling-new-circular/ |
| C-038 | Greece, Notarial Coordinating Circular 13/11.04.2024 (Golden Visa amendments; €50,000 fine; 2024 transition dates) — enotariat.gr | 11 Apr 2024 | https://enotariat.gr/?p=14285 |
| C-039 | Greece, Law 5007/2022 (Gazette A′ 241/23.12.2022), Arts. 91 (threshold) – 92 (transition) — via Hellenic Bank Association note; deposit-deadline extension via LawNet | 23 Dec 2022 | https://www.hba.gr/News/Details/2285 ; https://lawnet.gr/law-news/egk-syntonistikis-symv-fon-paratasi-pliromis-prokatavolis-a92-n-5007-2022-golden-visa-eos-31-7-2023/ |
| C-040 | Greece, Law 5275/2026 (Gazette A′ 17/06.02.2026) — listing via kodiko.gr; reported content via IMI Daily (FEK text unread) | 6 Feb 2026 | https://www.kodiko.gr/nomothesia/document/1279125/nomos-5275-2026 ; https://www.imidaily.com/program-updates/greece-to-propose-golden-visa-changes-addressing-backdated-permits/ |
| C-041 | Greece, migration.gov.gr golden-visa documentation page (€2,000 renewal fee; €16 card) | current | https://migration.gov.gr/en/golden-visa/ |
| C-043 | Press/professional reporting on Spain golden-visa closure (3 Apr 2025; ~94% property-linked) and Portugal's 2023 removal of real estate — REPORTED tier | 2023–2025 | via globalcitizensolutions.com / spainexpat.com (search-verified) |
| C-044 | Watson Farley & Williams, "Understanding the new Golden Visa Law No. 5100/2024" (once-only €250,000 use) — professional secondary | 2024 | https://www.wfw.com/articles/understanding-the-new-golden-visa-law-νο-5100-2024-key-points-and-implications/ |
| C-045 | Greece, L.5038/2023 — FEK A′ 81/01.04.2023 gazette facsimile (elinyae.gr mirror of the Government Gazette), Arts. 8, 10 §11, 11, 13, 14, 17 §1, 19, 20, 171, 176, 177 read in the gazette text (Phase 0b; cross-checked against the taxheaven consolidation, C-031 — the ORIGINAL Arts. 11 §1 and 17 §1 are superseded by later amendment; use the consolidated text for those two | 1 Apr 2023 | https://www.elinyae.gr/sites/default/files/2024-09/81α_2023.pdf |
| C-046 | Greece, KYA οικ. 53821/2014 (21.10.2014, under Art. 136 §3 L.4251/2014) — private-insurance coverage minimums; signed ΑΔΑ text hosted by the Ministry of Migration | 21 Oct 2014 | https://migration.gov.gr/wp-content/uploads/2020/05/ΚΥΑ53821_2014.pdf |
| C-047 | Residence-permit insurance premium market data — insurancemarket.gr (Interlife "από 68€ ετησίως"); mygoldenvisa.io ("about €300 per person"); soeasyinsurance.gr (product mirroring the KYA minimums). REPORTED tier | as at 2 Aug 2026 | https://www.insurancemarket.gr/asfalisi-allodapon-adeia-diamonis ; https://mygoldenvisa.io/blog/greece-golden-visa ; https://soeasyinsurance.gr/immigration-medical/ |

## EU investor-citizenship endgame

| Ref. | Source | Date | Access route |
|---|---|---|---|
| C-294 | European Parliamentary Research Service, *Avenues for EU action on citizenship and residence by investment schemes*, European Added Value Assessment, PE 694.217, Table 3 at p. 13 — the disaggregated CBI/RBI estimates for 2011–2019 (citizenship 3,811 applications / 8,769 individuals / €7,497m; residence 38,369 / 123,374 / €13,877m) underlying the €21.4bn total cited in the Parliament's 2022 resolution | Oct 2021 | https://www.europarl.europa.eu/RegData/etudes/STUD/2021/694217/EPRS_STU(2021)694217_EN.pdf |
| C-057a | Republic of Cyprus, Council of Ministers (Υπουργικό Συμβούλιο), Οι περί Τιμητικής Πολιτογράφησης και Πολιτογράφησης Αλλοδαπών Επιχειρηματιών ή Επενδυτών Κανονισμοί του 2020 (Regulations on naturalisation of foreign entrepreneurs or investors 2020), Κ.Δ.Π. 379/2020, Ε.Ε. Παρ. ΙΙΙ(Ι) Αρ. 5340, 18.8.2020, Regs. 6 and 7 | 18 Aug 2020 | https://www.cylaw.org/KDP/data/2020_1_379.pdf |

| C-051 | CJEU (Grand Chamber), judgment of 29 April 2025, Case C-181/23 Commission v Malta, EU:C:2025:283 — paras 96–102, 106 and operative part read verbatim | 29 Apr 2025 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:62023CJ0181 |
| C-052 | AG Collins, Opinion of 4 October 2024, C-181/23, pts 55, 58 | 4 Oct 2024 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:62023CC0181 |
| C-053 | European Commission, press release IP/20/1925 (LFNs to Cyprus and Malta; Bulgaria information request) — official print PDF | 20 Oct 2020 | https://ec.europa.eu/commission/presscorner/api/files/document/print/en/ip_20_1925/IP_20_1925_EN.pdf |
| C-054 | European Commission, press release IP/22/5422 (referral of Malta; Cyprus/Bulgaria chronology) — official print PDF | 29 Sep 2022 | https://ec.europa.eu/commission/presscorner/api/files/document/print/en/ip_22_5422/IP_22_5422_EN.pdf |
| C-055 | European Commission, Recommendation C(2022) 2028 final (28 Mar 2022; Art. 292 TFEU; not OJ-numbered) — via investmentmigration.org mirror of the official PDF | 28 Mar 2022 | https://investmentmigration.org/wp-content/uploads/2022/07/recommendation-limit-access-individuals-connected-Russian-Belarusian-government-citizenship-residence-EU-through-investor-schemes_en.pdf |
| C-056 | European Commission, COM(2019) 12 final, "Investor Citizenship and Residence Schemes in the European Union" | 23 Jan 2019 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:52019DC0012 |
| C-057 | European Commission, SWD(2019) 5 final (scheme descriptions: Cyprus, Bulgaria, Malta) | 23 Jan 2019 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:52019SC0005 |
| C-058 | European Parliament, resolution of 9 March 2022 (2021/2026(INL)), OJ C 347, 9.9.2022, p. 97 | 9 Mar 2022 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:52022IP0065 |
| C-059 | EPRS, "Russia's war on Ukraine: Reassessing 'citizenship by investment' schemes", PE 729.385 | Apr 2022 | https://www.europarl.europa.eu/RegData/etudes/ATAG/2022/729385/EPRS_ATA(2022)729385_EN.pdf |
| C-060 | Council Directive 2003/109/EC (long-term residents), Arts. 3(1), 4(1), 5, 13 | 25 Nov 2003 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32003L0109 |
| C-061 | Malta, Act No. XXI of 2025 (Maltese Citizenship (Amendment) Act), Government Gazette No. 21,474 — full text read (PDF via legislation.mt) | 24 Jul 2025 | https://legislation.mt/eli/act/2025/21/eng |
| C-062 | Malta, S.L. 188.06, "Granting of Citizenship by Naturalisation on the basis of Merit Regulations" (L.N. 437 of 2020 as amended by L.N. 159 of 2025), consolidated | consolidated 2025 | https://legislation.mt/eli/sl/188.6/eng |
| C-063 | Aġenzija Komunità Malta, press release (programme discontinued) | 23 Jul 2025 | https://komunita.gov.mt/en/2025/07/23/press-release-the-government-publishes-amendments-to-the-maltese-citizenship-act/ |
| C-064 | Austria, Staatsbürgerschaftsgesetz 1985, §10(6) (Verfassungsbestimmung), consolidated version (current §10 in force from 12 Jun 2026), RIS | consolidated | https://www.ris.bka.gv.at/NormDokument.wxe?Abfrage=Bundesnormen&Gesetzesnummer=10005579&Paragraf=10 |
| C-065 | Bulgaria, Bulgarian Citizenship Act, Ministry of Justice consolidation — Arts. 12a/14a "(Отм. – ДВ, бр. 26 от 2022 г.)" and transitional §7 (pending proceedings terminated), read directly by verifier | consolidated | https://justice.government.bg/home/normdoc/2134446592 |
| C-066 | Al Jazeera, "Cyprus abolishes citizenship through investment programme" (broadcast 12 Oct 2020; decision 13 Oct 2020) | 13 Oct 2020 | https://www.aljazeera.com/news/2020/10/13/cyprus-abolishes-citizenship-through-investment-programme |
| C-067 | Cyprus Mail, "Audit Office report into golden passports says public lost millions" (€200m VAT; €25m fees; 53% of 6,779) | 22 Aug 2022 | https://cyprus-mail.com/2022/08/22/audit-office-report-into-golden-passports-says-public-lost-millions/ |
| C-068 | BDO, "Cyprus: changes to citizenship by investment scheme" (Feb 2019 donations) — secondary corroboration | Jun 2019 | https://www.bdo.global/en-gb/microsites/tax-newsletters/ges-news/june-2019-issue/cyprus-changes-to-citizenship-by-investment-scheme |
| C-069 | Euronews, "Cyprus wrongly issued passports despite warnings, probe concludes" (Nikolatos final report, 8 Jun 2021) | 8 Jun 2021 | https://www.euronews.com/2021/06/08/cyprus-wrongly-issued-passports-despite-warnings-probe-concludes |
| C-070 | Al Jazeera, "Most Cyprus passports issued in investment scheme were 'illegal'" (interim inquiry, 51.81%) | 16 Apr 2021 | https://www.aljazeera.com/news/2021/4/16/half-of-cyprus-passports-in-cash-scheme-were-illegal-inquiry |
| C-071 | Cyprus Mail, "304 stripped of citizenship over golden passport abuses" | 6 May 2025 | https://cyprus-mail.com/2025/05/06/304-stripped-of-citizenship-over-golden-passport-abuses |
| C-072 | European Commission, Investor Citizenship Schemes policy page (checked for post-judgment initiatives — dated absence) | as at 2 Aug 2026 | https://commission.europa.eu/strategy-and-policy/policies/justice-and-fundamental-rights/democracy-eu-citizenship-anti-corruption/eu-citizenship/investor-citizenship-schemes_en |

## Schengen mobility law

| Ref. | Source | Date | Access route |
|---|---|---|---|
| C-081 | Convention Implementing the Schengen Agreement (CISA), Art. 21, as replaced by Regulation (EU) No 265/2010, Art. 1(2) | 25 Mar 2010 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32010R0265 |
| C-082 | Regulation (EU) No 610/2013 ("90 days in any 180-day" substitution; CISA Art. 22 replacement) | 26 Jun 2013 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32013R0610 |
| C-083 | Regulation (EU) 2016/399 (Schengen Borders Code), consolidated version of 12 Oct 2025 (incl. Reg. (EU) 2024/1717) | consolidated 12 Oct 2025 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:02016R0399-20251012 |
| C-084 | Regulation (EU) 2018/1806 (visa lists), consolidated version of 30 Dec 2025 — Annexes checked country by country (UK entry per Reg. (EU) 2019/592; Caribbean five Annex II and Vanuatu Annex I re-checked Phase 0b) | consolidated 30 Dec 2025 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:02018R1806-20251230 |
| C-085 | Regulation (EU) 2017/2226 (EES), Art. 2(3)(c),(e), consolidated version of 12 Jun 2026 | consolidated 12 Jun 2026 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:02017R2226-20260612 |
| C-086 | Regulation (EU) 2018/1240 (ETIAS), Art. 2, consolidated version of 12 Jun 2026 | consolidated 12 Jun 2026 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:02018R1240-20260612 |
| C-087 | Regulation (EC) No 810/2009 (Visa Code), Arts. 14, 16, 24(2), Annex II, consolidated version of 28 Jun 2024 (current) | consolidated 28 Jun 2024 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:02009R0810-20240628 |
| C-088 | Directive 2004/38/EC, Arts. 2(1), 3(1), consolidated | consolidated | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:02004L0038-20110616 |
| C-089 | Decision No 565/2014/EU, Arts. 1, 2(1)(c), 5 (Cyprus recognition of Schengen documents) | 15 May 2014 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32014D0565 |
| C-090 | European Commission (DG HOME), "Schengen area" page (29 countries; Cyprus/Ireland status; BG/RO accession) | as at 2 Aug 2026 | https://home-affairs.ec.europa.eu/policies/schengen-borders-and-visa/schengen-area_en |
| C-091 | European Commission, "Temporary reintroduction of border control" page + current notifications table | as at 2 Aug 2026 | https://home-affairs.ec.europa.eu/policies/schengen-borders-and-visa/schengen-area/temporary-reintroduction-border-control_en |
| C-092 | European Commission, EES policy page; news item "The Entry Exit System is fully operational since 10 April 2026. Who is exempt?" (27 Jul 2026); IP/25/1920 (Impl. Decision (EU) 2025/1544) | 27 Jul 2026 | https://home-affairs.ec.europa.eu/news/entry-exit-system-fully-operational-10-april-2026-who-exempt-2026-07-27_en ; https://ec.europa.eu/commission/presscorner/detail/en/ip_25_1920 |
| C-093 | eu-LISA, ETIAS activity page ("currently not in operation") | as at 2 Aug 2026 | https://www.eulisa.europa.eu/activities/large-scale-it-systems/etias |
| C-094 | Council Decision (EU) 2024/3212 of 12 December 2024 (BG/RO internal land-border checks lifted from 1 Jan 2025), CELEX 32024D3212 — read by verifier | 12 Dec 2024 | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32024D3212 |
| C-095 | European Commission, Practical Handbook for Border Guards (2022 ed.), pp. 74, 95, fn. 83; Second Part Section I points 3.6–3.7 (entry-check mechanics — Phase 0b) — PDF downloaded and text-extracted; 2022 edition stale for BG/HR/RO, used only for Cyprus and entry-check points | 2022 | https://home-affairs.ec.europa.eu/system/files/2022-11/Practical%20handbook%20for%20border%20guards_en.pdf |
| C-096 | High Commission of the Republic of Cyprus in the UK, Visa Information (Decision 565/2014/EU application; Turkey/Azerbaijan exception) — official mission site | as at 2 Aug 2026 | https://cyprusinuk.com/visa-information/ |
| C-097 | Belgian Immigration Office (IBZ), "Visa-free travel with residence permits — general principles" (both documents carried; 100% match of five identity parameters incl. nationality; express dual-national example — re-verified verbatim at source, Phase 0b) | as at 2 Aug 2026 | https://dofi.ibz.be/en/themes/entry/border-control/visa-free-residence-permits/general-principles |
| C-098 | Reg. (EC) No 1030/2002 (uniform residence-permit format), consolidated 21.11.2017, Arts. 1, 4, 4a + Regulation (EU) 2017/1954 Annex (card entries incl. mandatory "8. Nationality."; no passport-number field) — PDF read (Phase 0b) | consolidated | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:02002R1030-20171121 ; https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32017R1954 |

## AML / FATF-OECD / tax transparency

| Ref. | Source | Date | Access route |
|---|---|---|---|
